GRASPER GLOBAL PRIVATE LIMITED having CIN U74999MH2016PTC285055 is 10 years & 25 days old Private Indian Company incorporated on 23 Aug 2016. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 48,112,490 and its paid up capital is Rs. 45,549,925. It's NIC code is 74999 (which is part of its CIN).
As per the NIC code, it is involved in Other Business Activities N.E.C. . GRASPER GLOBAL Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of GRASPER GLOBAL are Siddharth Ramesh Kejriwal and Camille Prafull Sheth.
GRASPER GLOBAL ' Corporate Identification Number (CIN) is U74999MH2016PTC285055 and its registration number is 285055. Users may contact GRASPER GLOBAL on its Email address - [email protected] Registered address of GRASPER GLOBAL is Office No. 254 B, Nirlon House, Dr. Annie Besant Road, Near Sasmira Coll, Mumbai, Maharashtra, India-400030. Current status of GRASPER GLOBAL PRIVATE LIMITED is - Active.
as on 17/09/2026
as on 17/09/2026
| CIN | U74999MH2016PTC285055 |
|---|---|
| Company Status | Active |
| Registration Number | 285055 |
| Date of Incorporation | 08/23/2016 |
| RoC | ROC Mumbai |
| Company Age | 10 years & 27 days |
| Authorized Capital | ₹ 48112490 |
| Paid-up capital | ₹ 45549925 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Other Business Activities N.E.C. |
| Listing status | Unlisted |
| Date Of Incorporation | 23-08-2016 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Office No. 254 B, Nirlon House, Dr. Annie Besant Road, Near Sasmira Coll Mumbai Maharashtra India 400030 |
| Website | grasperglobal.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 07560412 | 20 Dec 2017 | Director | 10 years | |
| 09212122 | 21 Jul 2021 | Director | 10 years | |
| 00024466 | 21 Jul 2021 | Director | 10 years | |
| 00214045 | 21 Feb 2023 | Director | 10 years | |
| 00263780 | 10 Apr 2023 | Director | 10 years | |
| 02712647 | 23 Aug 2016 | Director | 10 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 2,05,00,000.00 | 1 | Maharashtra | ||
| 2,22,22,200.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
24,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
10,00,000.00 | 1 | Maharashtra | |
| 6,32,800.00 | 2 | Maharashtra | ||
| 50,00,000.00 | 2 | Maharashtra | ||
| 13,45,86,270.00 | 2 | |||
| 20,06,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 1,13,87,92,678.50 | 9 | Haryana | ||
| 1,75,520.00 | 2 | Karnataka | ||
| 35,48,640.00 | 4 | Delhi | ||
| 4,00,849.00 | 4 | Maharashtra | ||
| 12,55,140.00 | 3 | Karnataka | ||
| 1,60,74,151.00 | 3 | Karnataka | ||
| 23,29,770.00 | 5 | Karnataka | ||
| 1,46,190.00 | 2 | Karnataka | ||
| 20,15,787.00 | 2 | Karnataka | ||
| 70,600.00 | 3 | Karnataka | ||
| 12,39,27,620.00 | 5 | Uttar Pradesh | ||
| 1,57,55,971.00 | 5 | Maharashtra | ||
| 11,34,31,470.00 | 4 | Karnataka | ||
| 16,47,05,566.00 | 4 | Karnataka | ||
| 3,28,43,670.00 | 6 | Delhi | ||
| 36,69,54,01,122.00 | 1 | Delhi | ||
| 1,08,13,085.00 | 3 | Haryana | ||
| 4,21,98,980.00 | 6 | Bihar | ||
| 11,93,67,125.00 | 7 | Madhya Pradesh | ||
| 47,63,47,070.00 | 16 | |||
| 49,67,70,910.00 | 5 | Gujarat | ||
| 48,83,50,000.00 | 4 | Gujarat | ||
| 23,30,56,680.00 | 4 | |||
| 33,07,58,260.00 | 8 | Karnataka | ||
| 2,38,50,75,898.12 | 13 | Delhi | ||
| 53,96,72,095.00 | 3 | Haryana | ||
| 1,23,36,16,390.00 | 8 | Rajasthan | ||
| 67,13,17,368.00 | 5 | Karnataka | ||
| 5,17,93,761.00 | 11 | Delhi | ||
| 26,93,04,630.00 | 8 | Maharashtra | ||
| 75,68,214.00 | 7 | Delhi | ||
| 29,42,74,074.00 | 8 | Karnataka | ||
| 1,18,58,50,430.00 | 8 | Maharashtra | ||
| 14,90,97,870.00 | 5 | Maharashtra | ||
| 9,27,44,165.00 | 6 | |||
| 27,66,77,780.30 | 7 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
GRASPER GLOBAL PRIVATE LIMITED having CIN U74999MH2016PTC285055 is 10 years month old Private Indian Company incorporated with MCA on 23 Aug 2016. GRASPER GLOBAL PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 48,112,490 and paid-up capital is 45,549,925.
CIN of GRASPER GLOBAL PRIVATE LIMITED is U74999MH2016PTC285055.
Address of GRASPER GLOBAL PRIVATE LIMITED is OFFICE NO. 254 B, NIRLON HOUSE, DR. ANNIE BESANT ROAD, NEAR SASMIRA COLL, MUMBAI, MAHARASHTRA, INDIA-400030,.
The company has 13 directors/key management personnel Dhvanil Sheth, Devanshi Kejriwal, Sohel Shikari, Chaitanya Kejriwal, Siddharth Kejriwal, Camille Sheth, Wong Keung, Nishal Ramharac, Siddharth Kejriwal, Chaitanya Kejriwal, Nishal Ramharac, Wong Keung, Camille Sheth.
Email : [email protected]
Address : Office No. 254 B, Nirlon House, Dr. Annie Besant Road, Near Sasmira Coll Mumbai Maharashtra India 400030
GRASPER GLOBAL PRIVATE LIMITED is involved in activities such as REAL ESTATE,RENTING AND BUSINESS ACTIVITIES.